Aqua Russa still / sparkling | 500 | 270 |
San Benedetto still / sparkling | 750 | 430 |
Assortment of juices | 200 | 130 |
Coca-Cola / Coca-Cola Zero / Sprite / Fanta | 330 | 160 |
Schweppes Indian Tonic | 250 | 160 |
Basil Seed: Tropical mangosteen / Watermelon boom / Juicy kiwi | 290 | 250 |
Milkshake: Vanilla / Chocolate | 250 | 250 |
Fresh juice: Orange / Grapefruit | 250 | 250 |
Ristretto | 20 | 180 |
Espresso | 35 | 180 |
Americano | 120 | 180 |
Macchiato | 60 | 180 |
Double Espresso | 70 | 230 |
Capuccino | 220 | 230 |
Latte | 220 | 230 |
Hot Chocolate | 90 | 280 |
Cacao | 220 | 280 |
Lactose-free milk: Coconut / Almond / Soy | 150 | 60 |
Tea in the teapot | 300 / 700 | 250 / 370 |
Tie Guan / Milk Oolong / Jasmine | 300 / 700 | 330 / 390 |
Masala chai | 700 | 550 |
Pu-erh with cherry juice | 700 | 550 |
Raspberry with ginger and mint | 800 | 550 |
Sea buckthorn with orange | 800 | 550 |
Black currant with lemon and mint | 800 | 550 |
Invigorating citrus | 800 | 550 |
Chardonnay. The Guv’nor. Castilla, Spain 2019 | 125/750 | 340 / 1900 |
Riesling Rethink. Mosel, Germany 2018 | 125/750 | 360 / 2100 |
Sauvignon Blanc. Nashik. Sula Vineyards, India 2019 | 750 | 1800 |
Chenin Blanc. Culemborg. Western Cape, South Africa 2019 | 750 | 1800 |
Gewurztraminer. Paul Mas Classiс. Pays d’Oc IGP, France 2019 | 750 | 2100 |
Sauvignon Blanc. Salmon Club. Malborough, New Zeland 2019 | 750 | 2100 |
Chardonnay. Tormaresca. Puglia. IGT, Italy 2018 | 750 | 2500 |
Pfefferer. Colterenzio. Vigneti delle Dolomiti. IGT, Italy 2019 | 750 | 2800 |
Asia Cuvee. Weingut Mayer am Pfarrplatz, Austria 2019 | 750 | 2900 |
Gruner Veltliner. Gottweiger Berg. Kremstal. Muller, Austria 2018 | 750 | 3200 |
Muscadet de Sevre & Maine. Marc Bredif. AOC, France 2017 | 750 | 3500 |
Albarino Reserva. Bodega Garzon, Uruguay 2019 | 750 | 4200 |
Tempranillo. The Guv’nor. Valdepeñas, Spain 2019 | 125/750 | 340 / 1900 |
Nero d’Avola. Cusumano. Sicilia, Italy 2019 IG | 125/750 | 350 / 2000 |
Pinot Noir.Hans Baer. Rheinhessen, Germany 2019 | 125/750 | 360 / 2100 |
Shiraz. Nashik. Sula Vineyards, India 2019 | 750 | 1800 |
Cabernet Sauvignon. Chateau Los Boldos «Tradition Reserve», Chile 2018 | 750 | 1800 |
Zinfandel. Fetzer. California, USA 2017 | 750 | 2300 |
Pinot Noir «Misty Cliff». South Island, New Zeland 2016 | 750 | 2400 |
Malbec Signos. Bodegas Callia. San Juan, Argentina 2019 | 750 | 2500 |
Bardos Romantica. Crianza. Ribera del Duero. DO, Spain 2017 | 750 | 3000 |
Pinotage. Sommelier Selection. Boschendal, South Africa 2017 | 750 | 3200 |
«Cipressi» Nizza. Michele Chiarlo. Piedmont. DOCG, Italy 2016 | 750 | 4700 |
Barbaresco. Cascina Bruciata. Piedmont, Italy 2014 | 750 | 7200 |
Planeta Rose. Sicilia. DOC, Italy 2019 | 750 | 2400 |
Prosecco. Tintonelli, Italy | 125/750 | 350 / 2000 |
Cava Jaume Serra. Brut Rose, Spain N.V | 750 | 2200 |
Franciacorta. Marchese Antinori. Cuvee Royale. DOCG, Italy N.V | 750 | 5200 |
Champagne. Deutz Brut Classic, France N.V | 750 | 7900 |
Champagne. Jacquart Brut Rose, France N.V | 750 | 9500 |
Champagne. Veuve Clicquot Brut, France N.V | 750 | 14200 |
Champagne. Moet & Chandon Brut Imperial, France N.V | 750 | 15000 |
Syanlin Plum. Wuliangye Yibin, China | 100/500 | 380 / 1800 |
Manzanilla Deliciosa, Spain | 100/750 | 540 / 4300 |
Port. Warre’s King’s Tawny, Portugal | 100/750 | 580 / 4100 |
Junkinpaku Sake, Japan | 100/720 | 610 / 3900 |
Hakushika Ginjo Namachozo Sake, Japan | 100/300 | 660 / 1900 |
Umenishiki Ginjo Tuuno Sake, Japan | 100/720 | 740 / 4500 |
Tsingtao LAGER (4,7 %) | 330 | 330 |
Tsingtao IPA (5,2%) | 330 | 330 |
Tsingtao STOUT (7,5%) | 330 | 330 |
Singha (5%) | 330 | 330 |
Tsingtao ZERO Alcohol (0%) | 330 | 300 |
Aperol | 40 | 320 |
Malibu | 40 | 320 |
Jagermeister | 40 | 340 |
Campari | 40 | 340 |
Cointreau Blood Orange | 40 | 340 |
Cynar | 40 | 340 |
Cointreau | 40 | 340 |
Frangelico | 40 | 360 |
Branca Menta | 40 | 360 |
Amaro Montenegro | 40 | 410 |
St-Germain | 40 | 420 |
Grand Marnier | 40 | 420 |
Suze | 40 | 450 |
Drambuie | 40 | 450 |
Chartreuse Verte | 40 | 520 |
Gancia Bianco | 40 | 170 |
Gancia Extra Dry | 40 | 170 |
Gancia Rosso | 40 | 170 |
Martini Riserva Speciale Ambrato | 40 | 340 |
Martini Riserva Speciale Bitter | 40 | 380 |
Jim Beam | 40 | 340 |
Jim Beam Double Oak | 40 | 420 |
Wild Turkey | 40 | 420 |
Maker’s Mark | 40 | 440 |
Suntory Toki Whisky | 40 | 450 |
Auchentoshan American Oak | 40 | 450 |
Highland Park 12 Y.O. | 40 | 520 |
Hatozaki Pure Malt | 40 | 520 |
Wild Turkey 101 | 40 | 550 |
The Macallan Double Cask 12 Y.O. | 40 | 610 |
Kujira 8 Y.O. | 40 | 670 |
Balvenie 12 Y.O. | 40 | 690 |
Laphroaig 10 Y.O. | 40 | 840 |
Shinobu Blended Whisky Mizunara Oak | 40 | 840 |
The Macallan Double Cask 15 Y.O. | 40 | 990 |
Torres 10 | 40 | 380 |
Roullet VS | 40 | 450 |
Courvoisier VS | 40 | 480 |
Roullet VSOP | 40 | 710 |
Courvoisier VSOP | 40 | 820 |
Roullet XO | 40 | 1690 |
Tsarskaya | 40 | 200 |
Tsarskaya Gold | 40 | 240 |
Absolut | 40 | 290 |
Beluga Noble | 40 | 390 |
Grey Goose | 40 | 420 |
Beluga Gold Line | 40 | 450 |
Bayju Jianzhuang | 40 | 320 |
Leblon Cachaсa | 40 | 450 |
Sauza Silver | 40 | 350 |
Espolon Blanco | 40 | 370 |
Sauza Gold | 40 | 380 |
Espolon Reposado | 40 | 390 |
Legenda del Milagro Silver | 40 | 450 |
Barcelo Blanco | 40 | 320 |
Barcelo Anejo | 40 | 350 |
Old Monk 7 Y.O. | 40 | 390 |
Beach House White Spiced & Fruity | 40 | 420 |
Brugal Anejo | 40 | 430 |
Barcelo Imperial | 40 | 520 |
Old Monk 21 Y.O. | 40 | 540 |
Brugal 1888 | 40 | 690 |
Roku Japanese Craft Gin | 40 | 380 |
Bombay Sapphire | 40 | 490 |
Hendrick’s | 40 | 590 |
Etsu | 40 | 610 |
Nordes | 40 | 610 |
Daily,
from 12 p.m. to 12 a.m